VP4N6037
Part #: VP4N6037
Model Number:
MN05MGW1-30CF13-6PS56B0A10-S
Category:
Monitored
Sub Category:
Unit Level
Power Configuration:
60A, 240/415V WYE, 34.5kW
Physical Configuration:
80in / 2032mm, Vertical
Product Summary:
rPDU, Monitored Unit Level, 60A, 240/415V WYE, 34.5kW, Vertical, (30) Combination C13/C19, 10ft power cord with 3P+N+E (IP44), Black Powder Coat.
Monitoring:
Input and per Phase power monitoring. Environmental monitoring via optional remote sensors. Ethernet and RS232 connectivity. Local high visibility display.
Plug Form:
3P+N+E (IP44)Receptacle:
Combination C13/C19 (Quantity: 30)Chassis Color Options:
To discuss color options, contact your local sales representative.
Product Specification and Options
System Features
| Monitoring | Input and per Phase power monitoring. Environmental monitoring via optional remote sensors. Ethernet and RS232 connectivity. Local high visibility display. |
| Input Monitoring | Total Unit Monitoring (kWh, W, VA, PF) Phase (A, B, C) Monitoring (kWh, W, VA, PF, V, A) Power Measurements Compliant with ANSI C12.1 and IEC 62053-21 at 1% Accuracy Class Requirements |
| Quantity Of Inputs | 1 |
| Voltage | 200-240/346-415V WYE |
| Current | 60A x 3 Phase WYE |
| VA per Input (Load Capacity) | 34.5kW (240V) |
| Frequency | 50/60Hz |
| Over Current Protection | (15) 20A Single Pole Magnetic Breakers (10kAIC Rated) |
| Switch | Breaker/Switch Combination |
| LCD Touchscreen Display / Auto Oriented | Yes |
| Power Cable Wire Gauge | 6/5 Type W |
| Power Cable Length | 10ft |
| Power Entry Location | Bottom Front |
| Plug Type | IEC60309 3P + N + E, 60A, 240/415V, Splashproof IP44 |
| Receptacle/Socket Type #1 | Combination C13/C19 |
| - Quantity on Face | 30 |
| - Quantity per Breaker | 2 |
| - Quantity per Phase | 10 |
| - Circuit Color ID | 15 Circuit = Orange, Green, Blue, Light Orange, Light Green, Light Blue, Orange, Green, Blue, Light Orange, Light Green, Light Blue, Orange, Green, Blue |
| - Style | Banks of 6 |
| - Voltage per Receptacle/Socket | 240V (L-N) |
| Internal RMS Voltage Sensor | Yes |
| Internal RMS Current Sensor | Yes |
| Network Connection | Dual 10/100/1000Mbps Ethernet |
| Protocols Supported | DHCP, HTTP, HTTPS, IPv4, IPv6, LDAP, NTP, RADIUS, RSTP, SSH, SMTP, SNMP (v1/v2c/v3), Syslog, TACACS+, Modbus TCP |
| Data Access Formats | CSV datalog, JSON API, JSON datalog |
| USB Support | Yes |
| IP Reset Button | Yes |
| Hard Reboot Button | Yes |
| Serial Connection | RS232 via RJ45 |
| Remote Sensor RJ Connection Jacks | 1 (Supports up to 16 Sensors) |
| Maximum Operating Temperature | 60C / 140F |
| Heavy Steel - Powder Coat Finish | Black |
| Configuration | Zero U |
| 7938 Vertical Mounting Bracket Kit | Yes |
| Toolless Mounting Hardware - Center to Center Spacing | 61.25in and 64.75in / 1556mm and 1645mm |
| Country of Origin | USA, TAA Compliant and Buy American Act COTS Compliant |
| Product Warranty | 5-year limited warranty |
| Certification/Agency Approvals | UL & c-UL Listed 62368-1 |
| Certification/Agency Approvals | RoHS Compliant |
| Certification/Agency Approvals | FCC Part 15 Class A Conformance |
| Chassis Dimensions (LxWxD) | 80in x 2.15in x 3.5in / 2032mm x 55mm x 89mm |
| Shipping Weight | 19 lbs (8.6 kg) |
