VP1U60A2
Part #: VP1U60A2
Model Number:
MU01XGW1-36CF13-6PS56B4A10-S
Category:
Basic
Sub Category:
Upgradeable
Power Configuration:
60/63A, 240/415V WYE, 43.4kW
Physical Configuration:
78in / 1982mm, Vertical
Product Summary:
rPDU, Basic Upgradeable, 60/63A, 200-240/346-415V WYE, 43.4kW, Vertical, (36) Combination C13/C19, 10ft power cord with 3P+N+E (IP44), Black Powder Coat.
Monitoring:
No Monitoring (Upgradeable with IMD module)
Plug Form:
3P+N+E (IP44)Receptacle:
Combination C13/C19 (Quantity: 36)Chassis Color Options:
To discuss color options, contact your local sales representative.
Product Specification and Options
System Features
| Monitoring | No Monitoring (Upgradeable with IMD module) |
| Quantity Of Inputs | 1 |
| Voltage | 200-240/346-415V WYE |
| Current | 60/63A x 3 Phase WYE |
| VA per Input (Load Capacity) 48A Derated UL | 34.5kW (240V) |
| VA per Input (Load Capacity) 63A CE | 43.4kW (230V) |
| Frequency | 50/60Hz |
| Over Current Protection | (12) 20A Single Pole Magnetic Breakers (10kAIC Rated) |
| Switch | Breaker/Switch Combination |
| Power Cable Wire Gauge | 6/5 Type W |
| Power Cable Length | 10ft / 3m |
| Power Entry Location | Bottom Front |
| Plug Type | IEC60309 3P + N + E, 60/63A, 240/415V, Splashproof IP44 |
| Receptacle/Socket Type #1 | Combination C13/C19 |
| - Quantity on Face | 36 |
| - Quantity per Breaker | 3 |
| - Quantity per Phase | 12 |
| - Circuit Color ID | 12 Circuit = Orange, Green, Blue, Light Orange, Light Green, Light Blue, Orange, Green, Blue, Light Orange, Light Green, Light Blue |
| - Style | Banks of 6 |
| - Voltage per Receptacle/Socket | 240V (L-N) |
| Maximum Operating Temperature | 60C / 140F |
| Heavy Steel - Powder Coat Finish | Black |
| Configuration | Zero U |
| 7938 Vertical Mounting Bracket Kit | Yes |
| Toolless Mounting Hardware - Center to Center Spacing | 61.25in and 64.75in / 1556mm and 1645mm |
| Product Warranty | 5-year limited warranty |
| Certification/Agency Approvals | CE Marked |
| Certification/Agency Approvals | UL & c-UL Listed 62368-1 |
| Certification/Agency Approvals | UKCA Marked |
| Certification/Agency Approvals | Complies with IEC 62368-1 (DOC Available) |
| Certification/Agency Approvals | Complies with EN 55032 and EN 55035 |
| Certification/Agency Approvals | RoHS Compliant |
| Certification/Agency Approvals | RCM Mark (EMC Only) |
| Certification/Agency Approvals | FCC Part 15 Class A Conformance |
| Certification/Agency Approvals | China RoHS |
| Chassis Dimensions (LxWxD) | 78in x 2.0in x 2.6in / 1982mm x 51mm x 66mm |
| Doghouse (D) | 1.4in / 36mm |
| Shipping Weight | 19 lbs (8.6 kg) |
