VP1U60A0
Part #: VP1U60A0
Model Number:
MU01XGW1-36CF17-6PS6B4A10-S
Category:
Basic
Sub Category:
Upgradeable
Power Configuration:
60/63A, 200-240V, 14.4kW
Physical Configuration:
75in / 1905mm, Vertical
Product Summary:
rPDU, Basic Upgradeable, 60A/63A, 200-240V, 14.4kW, Vertical, (36) Combination C13/C19, 3m power cord with 1P+N+E (IP44), Black Powder Coat.
Monitoring:
No Monitoring (Upgradeable with IMD module)
Plug Form:
2P+E (IP44)Receptacle:
Combination C13/C19 (Quantity: 36)Chassis Color Options:
To discuss color options, contact your local sales representative.
Product Specification and Options
System Features
| Monitoring | No Monitoring (Upgradeable with IMD module) |
| Quantity Of Inputs | 1 |
| Voltage | 200-240V |
| Current | 60/63A |
| VA per Input (Load Capacity) 48A Derated UL | 11.5kW (240V) |
| VA per Input (Load Capacity) 63A CE | 14.4kW (230V) |
| Frequency | 50/60Hz |
| Over Current Protection | (4) 16A Double Pole Magnetic Breakers |
| Switch | Breaker/Switch Combination |
| Power Cable Wire Gauge | 16mm² H07RN-F |
| Power Cable Length | 10ft / 3m |
| Power Entry Location | Bottom Front |
| Plug Type | IEC60309 2P + E, 60/63A, 250V, Splashproof IP44 |
| Receptacle/Socket Type #1 | Combination C13/C19 |
| - Quantity on Face | 36 |
| - Quantity per Breaker | 9 |
| - Circuit Color ID | 4 Circuit = Orange, Light Orange, Green, Light Green |
| - Style | Banks of 6 |
| - Voltage per Receptacle/Socket | 230V |
| Maximum Operating Temperature | 60C / 140F |
| Heavy Steel - Powder Coat Finish | Black |
| Configuration | Zero U |
| 7938 Vertical Mounting Bracket Kit | Yes |
| Toolless Mounting Hardware - Center to Center Spacing | 61.25in and 64.75in / 1556mm and 1645mm |
| Product Warranty | 5-year limited warranty |
| Certification/Agency Approvals | CE Marked |
| Certification/Agency Approvals | UL & c-UL Listed 62368-1 |
| Certification/Agency Approvals | UKCA Marked |
| Certification/Agency Approvals | Complies with IEC 62368-1 (DOC Available) |
| Certification/Agency Approvals | Complies with EN 55032 and EN 55035 |
| Certification/Agency Approvals | RoHS Compliant |
| Certification/Agency Approvals | RCM Mark (EMC Only) |
| Certification/Agency Approvals | FCC Part 15 Class A Conformance |
| Certification/Agency Approvals | China RoHS |
| Chassis Dimensions (LxWxD) | 75in x 2in x 2.6in / 1905mm x 51mm x 66mm |
| Shipping Weight | 19 lbs (8.6 kg) |
