UI10001L
Part #: UI10001L
Model Number:
MU01X4W0-42PZ67-2C20A9A00-S
Category:
Basic
Sub Category:
Upgradeable
Power Configuration:
16A OR 20A, 120V OR 208V OR 230V, 1.9kW or 3.3kW or 3.6kW
Physical Configuration:
72in / 1829mm, Vertical
Product Summary:
rPDU, Basic Upgradeable, 16A OR 20A, 120V OR 208V OR 230V, 1.9kW or 3.3kW or 3.6kW, Vertical, (36) Locking IEC C13, (6) Locking IEC C19, C20, Black Powder Coat.
Monitoring:
No Monitoring (Upgradeable with IMD module)
Plug Form:
C20Receptacle:
Locking IEC C13 (Quantity: 36)
Locking IEC C19 (Quantity: 6)Chassis Color Options:
To discuss color options, contact your local sales representative.
Product Specification and Options
System Features
| Monitoring | No Monitoring (Upgradeable with IMD module) |
| Quantity Of Inputs | 1 |
| Voltage | 100-240V |
| Current | 16A or 20A |
| VA per Input (Load Capacity) | 1.9kW (120V), 3.3kW (208V), 3.6kW (230V) |
| Frequency | 50/60Hz |
| Over Current Protection | None |
| Switch | No |
| Power Entry Location | Bottom Front |
| Plug Type | IEC60320 C20 Power Inlet (cord sold separately) |
| Combined Total Receptacle/Socket Quantity | 42 |
| Receptacle/Socket Type #1 | U-Lock IEC C13 |
| - Quantity on Face | 36 |
| - U-Lock Color ID | 1 Circuit = Orange |
| - Style | Individual |
| - Voltage per Receptacle/Socket | 100-120V or 208-240V |
| Receptacle/Socket Type #2 | U-Lock IEC C19 |
| - Quantity on Face | 6 |
| - U-Lock Color ID | 1 Circuit = Orange |
| - Style | Individual |
| - Voltage per Receptacle/Socket | 100-120V or 208-240V |
| Maximum Operating Temperature | 60C / 140F |
| Heavy Steel - Powder Coat Finish | Black |
| Configuration | 72in / 1829mm Vertical Rackmount |
| 7938 Vertical Mounting Bracket Kit | Yes |
| Toolless Mounting Hardware - Center to Center Spacing | 61.25in and 64.75in / 1556mm and 1645mm |
| Product Warranty | 5-year limited warranty |
| Certification/Agency Approvals | CE Marked |
| Certification/Agency Approvals | UL & c-UL Listed 62368-1 |
| Certification/Agency Approvals | UKCA Marked |
| Certification/Agency Approvals | Complies with IEC 62368-1 (DOC Available) |
| Certification/Agency Approvals | Complies with EN 55032 and EN 55035 |
| Certification/Agency Approvals | RoHS Compliant |
| Certification/Agency Approvals | RCM Mark (EMC Only) |
| Certification/Agency Approvals | FCC Part 15 Class A Conformance |
| Certification/Agency Approvals | China RoHS |
| Certification/Agency Approvals | Cم Mark |
| Chassis Dimensions (LxWxD) | 72in x 2in x 2in / 1829mm x 51mm x 51mm |
| Shipped Weight | 16lbs (7.26kg) |
