U1073L
Part #: U1073L
Model Number:
DU00X4W1-30PN67-2S02A9K00-S-A
Category:
Basic
Sub Category:
Standard
Power Configuration:
Variable, Variable, 22.0kW
Physical Configuration:
70in / 1778mm, Vertical
Product Summary:
rPDU, Basic Standard, 22.0kW, Variable Power Configuration, Vertical, (24) Locking IEC C13, (6) Locking IEC C19, Universal Inlet, Black Powder Coat.
Plug Form:
Universal InletReceptacle:
Locking IEC C13 (Quantity: 24)
Locking IEC C19 (Quantity: 6)Chassis Color Options:
To discuss color options, contact your local sales representative.
Product Specification and Options
System Features
| Quantity Of Inputs | 1 |
| Maximum Input Power (Defined by Facility Side Cable) | 63A Single Phase, 240V Max, 14.4kW 48A 3 Phase DELTA, 240V Max, 19.9kW 32A Three Phase WYE, 240/415V Max, 22.0kW |
| Frequency | 50/60Hz |
| Over Current Protection | (6) 16A Double Pole Magnetic Breakers (10kAIC Rated) |
| Switch | Breaker/Switch Combination |
| Power Entry Location | Pivoting Connector |
| Plug Type | Universal Inlet |
| Combined Total Receptacle/Socket Quantity | 30 |
| Alternating Phase/Circuits | Yes |
| Receptacle/Socket Type #1 | U-Lock IEC C13 |
| - Quantity on Face | 24 |
| - Quantity per Breaker | 4 |
| - U-Lock Color ID | 6 Circuit = Orange, Green, Blue, Light Orange, Light Green, Light Blue |
| - Style | Individual |
| - Voltage per Receptacle/Socket | Defined by Facility Side Cable |
| Receptacle/Socket Type #2 | U-Lock IEC C19 |
| - Quantity on Face | 6 |
| - Quantity per Breaker | 1 |
| - U-Lock Color ID | 6 Circuit = Orange, Green, Blue, Light Orange, Light Green, Light Blue |
| - Style | Individual |
| - Voltage per Receptacle/Socket | Defined by Facility Side Cable |
| Maximum Operating Temperature | 60C / 140F |
| Heavy Steel - Powder Coat Finish | Black |
| Configuration | Zero U |
| 4689 UPDU Mounting Bracket Kit | Yes |
| Toolless Mounting Hardware - Center to Center Spacing | 61.25in and 64.75in / 1556mm and 1645mm |
| Product Warranty | 5-year limited warranty |
| Certification/Agency Approvals | CE Marked |
| Certification/Agency Approvals | UL & c-UL Listed 62368-1 |
| Certification/Agency Approvals | UKCA Marked |
| Certification/Agency Approvals | Complies with IEC 62368-1 (DOC Available) |
| Certification/Agency Approvals | Complies with EN 55032 and EN 55035 |
| Certification/Agency Approvals | RoHS Compliant |
| Certification/Agency Approvals | RCM Mark (EMC Only) |
| Certification/Agency Approvals | China RoHS |
| Certification/Agency Approvals | Cم Mark |
| Chassis Dimensions (LxWxD) | 70in x 2in x 2.25in / 1778mm x 51mm x 58mm |
| Doghouse (D) | 1.4in / 36mm |
| Shipped Weight | 19lbs (8.62kg) |
