GI10013
Part #: GI10013
Model Number:
MG01X4W1-42IZ63-3PS56B2A10-S
Category:
Basic
Sub Category:
Upgradeable
Power Configuration:
32A, 230/400V WYE, 22.0kW
Physical Configuration:
72in / 1829mm, Vertical
Product Summary:
rPDU, Basic Upgradeable, 32A, 230/400V WYE, 22.0kW, Vertical, (36) IEC C13, (6) IEC C19, 3m power cord with 3P+N+E (IP44), Black Powder Coat.
Monitoring:
No Monitoring (Upgradeable with IMD module)
Plug Form:
3P+N+E (IP44)Receptacle:
IEC C13 (Quantity: 36)
IEC C19 (Quantity: 6)Chassis Color Options:
To discuss color options, contact your local sales representative.
Product Specification and Options
System Features
| Monitoring | No Monitoring (Upgradeable with IMD module) |
| Quantity Of Inputs | 1 |
| Voltage | 200-240/346-415V WYE |
| Current | 32A x 3 Phase WYE |
| VA per Input (Load Capacity) | 22.0kW (230V) |
| Frequency | 50/60Hz |
| Over Current Protection | (6) 16A Single Pole Magnetic Breakers |
| Switch | Breaker/Switch Combination |
| Power Cable Wire Gauge | 6mm² H07RN-F |
| Power Cable Length | 10ft / 3m |
| Power Entry Location | Bottom Front |
| Plug Type | IEC60309 3P + N + E, 32A, 230/400V, Splashproof IP44 |
| Combined Total Receptacle/Socket Quantity | 42 |
| Receptacle/Socket Type #1 | IEC C13 |
| - Quantity on Face | 36 |
| - Quantity per Breaker | 6 |
| - Quantity per Phase | 12 |
| - Style | Banks of 6 |
| - Voltage per Receptacle/Socket | 230V |
| Receptacle/Socket Type #2 | IEC C19 |
| - Quantity on Face | 6 |
| - Quantity per Breaker | 1 |
| - Quantity per Phase | 2 |
| - Style | Individual |
| - Voltage per Receptacle/Socket | 230V |
| Maximum Operating Temperature | 60C / 140F |
| Heavy Steel - Powder Coat Finish | Black |
| Configuration | 72in / 1829mm Vertical Rackmount |
| 7938 Vertical Mounting Bracket Kit | Yes |
| Toolless Mounting Hardware - Center to Center Spacing | 1556mm and 1645mm |
| Product Warranty | 5-year limited warranty |
| Certification/Agency Approvals | CE Marked |
| Certification/Agency Approvals | UKCA Marked |
| Certification/Agency Approvals | Complies with IEC 62368-1 (DOC Available) |
| Certification/Agency Approvals | Complies with EN 55032 and EN 55035 |
| Certification/Agency Approvals | RoHS Compliant |
| Certification/Agency Approvals | RCM Mark (EMC Only) |
| Certification/Agency Approvals | China RoHS |
| Certification/Agency Approvals | Cم Mark |
| Chassis Dimensions (LxWxD) | 1829mm x 51mm x 58mm |
| Shipped Weight | 17lbs (7.71kg) |
