G2248
Part #: G2248
Model Number:
MG0AXEB1-24IJ43-3PS6B2A10-S
Category:
Metered
Sub Category:
Standard
Power Configuration:
32A, 230V, 7.3kW
Physical Configuration:
66in / 1683mm, Vertical
Product Summary:
rPDU, Metered Standard, 32A, 230V, 7.3kW, Vertical, (20) IEC C13, (4) IEC C19, 10ft power cord with 1P+N+E (IP44), Black Powder Coat.
Monitoring:
Current - Local
Digital RMS Current Meter +/- 2% Accuracy with Full Scale 60Hz sine wave input
Digital RMS Current Meter +/- 2% Accuracy with Full Scale 60Hz sine wave input
Plug Form:
1P+N+E (IP44)Receptacle:
IEC C13 (Quantity: 20)
IEC C19 (Quantity: 4)Chassis Color Options:
To discuss color options, contact your local sales representative.
Product Specification and Options
System Features
| Monitoring | Current - Local Digital RMS Current Meter +/- 2% Accuracy with Full Scale 60Hz sine wave input |
| Monitoring Level 1 | Aggregate - Total Unit Monitoring |
| Quantity Of Inputs | 1 |
| Voltage | 200-240V |
| Current | 32A |
| VA per Input (Load Capacity) | 7.3kW (230V) |
| Frequency | 50/60Hz |
| Over Current Protection | (2) 16A Single Pole Magnetic Breakers |
| Switch | Breaker/Switch Combination |
| Power Cable Wire Gauge | 4mm² H07RN-F |
| Power Cable Length | 3m |
| Plug Type | IEC60309 1P + N + E, 32A, 250V, Splashproof IP44 |
| Combined Total Receptacle/Socket Quantity | 24 |
| Receptacle/Socket Type #1 | IEC C13 |
| - Quantity on Face | 20 |
| - Quantity per Breaker | 10 |
| - Style | Banks of 2 |
| - Maximum Output per Receptacle/Socket | 10A per receptacle bank |
| - Voltage per Receptacle/Socket | 230V |
| Receptacle/Socket Type #2 | IEC C19 |
| - Quantity on Face | 4 |
| - Quantity per Breaker | 2 |
| - Style | Individual |
| - Maximum Output per Receptacle/Socket | 16A |
| - Voltage per Receptacle/Socket | 230V |
| Maximum Operating Temperature | 60C / 140F |
| Heavy Steel - Powder Coat Finish | Black |
| Configuration | 66in / 1683mm Vertical Rackmount |
| GE Vertical Mounting Bracket | Yes |
| Toolless Mounting Hardware - Center to Center Spacing | 1556mm and 1645mm |
| Product Warranty | 5-year limited warranty |
| Certification/Agency Approvals | CE Marked |
| Certification/Agency Approvals | UKCA Marked |
| Certification/Agency Approvals | Complies with IEC 62368-1 (DOC Available) |
| Certification/Agency Approvals | RCM Mark (EMC Only) |
| Certification/Agency Approvals | Cم Mark |
| Chassis Dimensions (LxWxD) | 1683mm x 51mm x 50mm |
| Doghouse (D) | 37mm |
| Shipped Weight | 16lbs (7.26kg) |
