EP4G80A1
Part #: EP4G80A1
Model Number:
VC1HCB0A21B3DXX
Category:
Monitored
Sub Category:
Unit Level
Power Configuration:
16A, 230/400V WYE, 11.0kW
Physical Configuration:
66in / 1683mm, Vertical
Product Summary:
rPDU - Monitored Unit Level, 16A, 230/400V, 11kW, 0U Vertical, (21) Manual locking IEC C13, (3) Manual locking IEC C19, 3m power cord with 3P + N + E, Black Powder Coat
Monitoring:
Input power monitoring. Daisy chain Ethernet connectivity. Local high visibility display.
Receptacle:
IEC C13 (Quantity: 21)
IEC C19 (Quantity: 4)Product Specification and Options
System Features
| Monitoring | Input power monitoring. Daisy chain Ethernet connectivity. Local high visibility display. |
| Monitoring Level 1 | Aggregate - Total Unit Monitoring (kWh, W, VA, PF) |
| Monitoring Level 2 | Phase (A, B, C) Monitoring (kWh, W, VA, PF, V, A) |
| Quantity Of Inputs | 1 |
| Voltage | 230/400V WYE |
| Current | 16A x 3 Phase WYE |
| VA per Input (Load Capacity) | 11.0kW |
| Frequency | 50/60Hz |
| Over Current Protection | None |
| Switch | No |
| Scrolling / Rotatable Digital Display | Yes |
| Power Cable Wire Gauge | 4mm² H07RN-F |
| Power Cable Length | 10ft / 3m |
| Plug Type | IEC60309 3P + N + E, 16A, 230/400V, Splashproof IP44 |
| Receptacle/Socket Type #1 | Manual Locking IEC C13 |
| - Quantity on Face | 21 |
| - Maximum Output per Receptacle/Socket | 10A |
| - Voltage per Receptacle/Socket | 230V |
| Receptacle/Socket Type #2 | Manual Locking IEC C19 |
| - Quantity on Face | 4 |
| - Maximum Output per Receptacle/Socket | 16A |
| - Voltage per Receptacle/Socket | 230V |
| Network Connection | Dual 10/100Mbps Ethernet |
| Protocols Supported | DHCP, HTTP, HTTPS, IPv4, IPv6, LDAP, NTP, RADIUS, RSTP, SSH, SMTP, SNMP (v1/v2c/v3), Syslog, TACACS+, Modbus TCP |
| Data Access Formats | CSV datalog, JSON API, JSON datalog |
| IP Reset Button | Yes |
| Hard Reboot Button | Yes |
| Maximum Operating Temperature | 45C / 113F |
| Heavy Steel - Powder Coat Finish | Black |
| Configuration | Zero U |
| Toolless Mounting Hardware - Center to Center Spacing | 1560mm and 1645mm (vertical mounting bracket included) |
| Product Warranty | One Year |
| Certification/Agency Approvals | CE Marked |
| Certification/Agency Approvals | Complies with IEC 62368-1 (DOC Available) |
| Certification/Agency Approvals | Complies with EN 55032 and EN 55035 |
| Certification/Agency Approvals | RoHS Compliant |
| Certification/Agency Approvals | FCC Marked |
| Chassis Dimensions (LxWxD) | 1683mm x 51mm x 51mm |
| Shipping Weight | 17lbs (7.5 kg) |
